*Please Note -- Universal Cases are non-returnable once the adhesive film has been removed*
If you do not see your phone listed below, please email our team for further assistance! support@safesleevecases.com
Phone Model Phone Dimensions Universal Case Size
| Samsung S6 Edge Plus | 6.08 x 2.98 x 0.27 in | Large |
| Samsung Galaxy S7 Active | 5.86 x 2.95 x 0.39 in | Large |
| Samsung Galaxy J3 Sky | 5.59 x 2.81 x 0.31 in | Small |
| Samsung J3 Eclipse | 5.53 x 2.75 x 0.34 in | Small |
| Samsung Galaxy Note 3 | 5.95 x 3.12 x 0.33 in | Large |
| Samsung Galaxy Note 4 | 6.04 x 3.09 x 0.33 in | Large |
| Samsung Galaxy A5 | 5.48 x 2.74 x 0.26 in | Small |
| Samsung Galaxy J7 | 5.99 x 3.10 x 0.30 in | Large |
| Samsung Galaxy J7 Crown | 6.03 x 3.0 x 0.34 in | Large |
| Samsung Galaxy J7 Star | 6.03 x 3 x 0.34 in | Large |
| Samsung Galaxy J7 Pro | 5.9 x 3.0 x 0.33. in | Large |
| Samsung Galaxy J7 (2016) | 5.97 x 2.99 x 0.31 in | Large |
| Samsung Galaxy S6 active | 5.78 x 2.89 x 0.34 in | Small |
| Samsung Galaxy J6 | 5.88 x 2.76 x 0.32 in | Large |
| Samsung Galaxy Core II | 5.13 x 2.68 x 0.39 in | Small |
| Samsung Galaxy A7 (2018) | 6.29 x 3.02 x 0.30 in | Large |
| Samsung Galaxy J7 (2018) | 6.04 x 0.32 in | Large |
| Samsung Galaxy A8 | 6.22 x 3.02 x 0.23 in | Large |
| Samsung Galaxy J5 | 5.59 x 2.83 x 0.31 in | Large |
| Samsung Galaxy J3V 2018 | 5.60 x 2.81 x 0.31 in | Small |
| Samsung Galaxy Luna Pro | 5.5 x 2.79 x 0.29 in | Small |
| Samsung Galaxy Grand Prime |
5.70 x 2.84 x 0.34 in | Small |
| Samsung Galaxy S8 Active | 5.98 x 2.95 x 0.39 in | Large |
| Samsung Galaxy S5 Active | 5.72 x 2.89 x 0.35 in | Small |
| Samsung Galaxy Express 3 | 5.22 x 2.73 x 0.35 in | Small |
| Samsung J3 Achieve | 5.61” x 2.76” x 0.35 in | Small |
| Samsung Galaxy Halo | 5.96" x 3.00" x 0.34 in | Large |
| Samsung J7V | 5.96 x 3.00 x 0.34 in | Large |
| Samsung Galaxy J3 (2017) | 5.64 x 2.77 x 0.32 in | Small |
| Samsung Galaxy A50 | 6.24 x 2.94 x 0.30 in | Large |
| Samsung Galaxy S7 Edge | 5.94 x 2.86 x 0.30 in | Large |
| Samsung Galaxy Express Prime 2 | 5.54 x 2.76 x 0.34 in | Small |
| Samsung Galaxy A10 | 6.13 x 2.98 x 0.31 in | Large |
| Samsung Galaxy A20e | 5.80 x 2.74 x 0.33 in | Large |
| LG G5 | 5.88 x 2.91 x 0.30 in | Large |
| LG G6 | 5.86 x 2.83 x 0.31 in | Large |
| LG K20 V Plus | 5.85 x 2.96 x 0.31 in | Large |
| LG V40 ThinQ |
6.25 x 2.98 x 0.30 in | Large |
| LG G7 ThinQ | 6.03 x 2.83 x 0.31 in | Large |
| LG X Venture | 6.06 x 2.98 x 0.37 in | Large |
| LG Nexus 5x | 5.79 x 2.86 x 0.31 in | Small |
| LG V30 |
5.97 x 2.97 x 0.29 in | Large |
| LG V30S ThinQ |
5.97 x 2.97 x 0.29 in | Large |
| LG K10 | 5.75 x 2.94 x 0.35 in | Small |
| LG Stylo 2 | 6.10 x 3.13 x 0.29 in | Large |
| LG G7 One | 6.03 x 2.83 x 0.31 in | Large |
| LG K20 Plus | 5.85 x 2.96 x 0.31 in | Large |
| Nokia 9 | 6.10 x 2.95 x 0.31 in | Large |
| Nokia 8 Sirocco | 5.55 x 2.87 x 0.30 in | Small |
| Nokia 8 | 5.96 x 2.90 x 0.31 in | Large |
| Nokia 7.1 Plus | 6.09 x 2.98 x 0.31 in | Large |
| Nokia 7.1 | 5.89 x 2.80 x 0.31 in | Large |
| Nokia 7 Plus | 6.24 x 2.98 x 0.31 in | Large |
| Nokia 6.1 | 5.86 x 2.98 x 0.32 in | Large |
| Nokia 6 | 6.06 x 2.98 x 0.31 in | Large |
| Nokia 5.1 Plus | 5.89 x 2.83 x 0.32 in | Large |
| Nokia 5.1 | 5.95 x 2.78 x 0.32 in | Large |
| Nokia 5 | 5.89 x 2.85 x 0.31 in | Large |
| Nokia 3.1 Plus | 6.18 x 3.01 x 0.32 in | Large |
| Nokia 3.1 | 5.76 x 2.70 x 0.34 in | Small |
| Nokia 3 | 5.65 x 2.81 x 0.33 in | Small |
| Nokia 2.1 | 6.05 x 3.06 x 0.38 in | Large |
| Nokia 2 | 5.65 x 2.81 x 0.37 in | Small |
| Nokia Lumia Icon or Lumia 929 | 5.39 x 2.80 x 0.39 in | Small |
| HTC 10 | 5.74 x 2.83 x 0.35 in | Small |
| Huawei P10 | 5.72 x 2.73 x 0.28 in | Small |
| Huawei Mate 20 Pro | 6.21 x 2.85 x 0.34 in | Large |
| Huawei Honor 8C | 6.19 x 2.99 x 0.0 in | Large |
| Huawei P9 Lite (VNS-L21) | 5.78 x 2.86 x 0.30 in | Small |
| Motorola Moto E4 | 5.70 x 2.85 x 0.37 in | Small |
| Motorola Moto G4 Play | 5.69 x 2.83 x 0.39 in | Small |
| Motorola Moto G6 | 6.06 x 2.85 x 0.33 in | Large |
| Motorola Moto G4 Plus | 6.02 x 3.02 x 0.39 in | Large |
| Motorola Moto E4 Plus | 6.10 x 3.05 x 0.38 in | Large |
| Motorola Moto G4 | 6.02 x 3.02 x 0.39 in | Large |
| Motorola Moto G5 Plus | 5.91 x 2.91 x 0.30 in | Large |
| Motorola Droid Turbo 2 | 5.90 x 3.07 x 0.36 in | Large |
| Motorola Moto X Play | 5.83 x 2.95 x 0.43 in | Large |
| Motorola Moto G5 | 5.68 x 2.87 x 0.37 in | Small |
| Motorola DROID Turbo | 5.64 x 2.88 x 0.32 in | Small |
| Motorola Moto G Turbo Edition | 5.59 x 2.85 x 0.46 in | Large |
| Motorola Moto X Force | 5.90 x 3.07 x 0.36 in | Large |
| Motorola Moto X4 | 5.84 x 2.89 x 0.31 in | Large |
| Moto x play | 5.83 x 2.95 x 0.43 in | Large |
| OnePlus 6T | 6.20 x 2.94 x 0.32 in | Large |
| OnePlus 6 | 6.13 x 2.97 x 0.31 in | Large |
| Google Pixel 3a | 5.96 x 2.76 x 0.32 in | Large |
| Google Pixel 3 | 5.73 x 2.69 x 0.31 in | Small |
| Google Pixel XL2 | 6.22 x 3.02 x 0.31 in | Large |
| Google Pixel 4 | 5.79 x 2.71 x 0.32 in | Small |
| Google Pixel 4A | 5.67 x 2.73 x 0.32 in | Small |
| Google Pixel 5 | 5.70 x 2.77 x 0.31 in | Small |
| Google Pixel 4a 5G | 6.05 x 2.91 x 0.32 in | Large |
| Google Pixel 6a | 5.99 x 2.83 x 0.35 in | Large |
Comments
0 comments
Article is closed for comments.